Digital meter (Ultra Precise)
488(9)00V Series 2.82~42,400(N-M)
Capacity: 2.82 to 42,400(N-M), 5.25 to 21,500(N-M)
Model: MCRT 48800V & 49800V
Capacity: 2.82 to 42,400(N-M), 5.25 to 21,500(N-M)
Model: MCRT 48800V & 49800V
Features
Introduction
- Ultra precise shaft Digital Torque Transducers
- Model:48800V, 48900V Series
- Description:Shaft
- Range:2.82 ~ 42.400 N-M, 5.25~21,500(N-M)
- Mechanical Overload:200% (48800V), 400%(48900V)
- Accuracy:+/- 0.04 or +/-0.02
- Speed:15,000
- Output Signal:±10 Vdc, ±5 Vdc, RS232
- Overrange:150%
- Compatible Display:703, 733
- Specification Sheet:B7409
Feature
14 Bit Engineering Unit Output Via Com Port; Includes PC Interface Software and Cable
Capacities from 25 to 375,000 lbf-in (2.8 to 42,400 N-m)
Output Torque, Speed & Power in Analog & Digital Form
400% Overload and 300% Overrange
0.0006% Temperature Performance
0.02% Combined Nonlinearity and Hysteresis
0.01% 48 Hour Drift
Accredited, NIST Traceable* CW and CCW Cal
Bipolar Rotor Shunt Cal - NIST Traceable*
Hardened to EMI From Adjustable Speed Drives
±5.000/±10.000V Analogs of Torque, Speed & Power
Engineering Unit Digital Outputs of Torque, Speed & Power
1 kHz Bandwidth; 13 Constant Delay Signal Filters
Select from 33 Units of Measure Without Re-calibration
Shaft Power Calculated 7800 Times/Second
128 μs Max/Min Data Acquisition
Plated Alloy Steel Shaft, Stainless Steel Housing
- Ultra precise shaft Digital Torque Transducers
- Model:48800V, 48900V Series
- Description:Shaft
- Range:2.82 ~ 42.400 N-M, 5.25~21,500(N-M)
- Mechanical Overload:200% (48800V), 400%(48900V)
- Accuracy:+/- 0.04 or +/-0.02
- Speed:15,000
- Output Signal:±10 Vdc, ±5 Vdc, RS232
- Overrange:150%
- Compatible Display:703, 733
- Specification Sheet:B7409
Feature
14 Bit Engineering Unit Output Via Com Port; Includes PC Interface Software and Cable
Capacities from 25 to 375,000 lbf-in (2.8 to 42,400 N-m)
Output Torque, Speed & Power in Analog & Digital Form
400% Overload and 300% Overrange
0.0006% Temperature Performance
0.02% Combined Nonlinearity and Hysteresis
0.01% 48 Hour Drift
Accredited, NIST Traceable* CW and CCW Cal
Bipolar Rotor Shunt Cal - NIST Traceable*
Hardened to EMI From Adjustable Speed Drives
±5.000/±10.000V Analogs of Torque, Speed & Power
Engineering Unit Digital Outputs of Torque, Speed & Power
1 kHz Bandwidth; 13 Constant Delay Signal Filters
Select from 33 Units of Measure Without Re-calibration
Shaft Power Calculated 7800 Times/Second
128 μs Max/Min Data Acquisition
Plated Alloy Steel Shaft, Stainless Steel Housing
Specification
48800 Series (200%Overload)
* Ratings are for continuous operation without external lubrication.
** Stiffness is conservatively rated and includes the torsion section and shaft ends.
49800 series (400%overload)
1. Stiffness is conservatively rated and includes the torsion section and shaft ends.
| MCRT® Model | Torque Rating | Speed Rating | Shaft Stiffness ¹ |
Rotating Inertia | Max WT. | ||||||
| Capacity | 200% Overload | ||||||||||
| [lbf-in] | N-m | [lbf-in] | N-m | rpm | lbf-in/rad | N-m/rad | ozf-in sec² | Kg-m² | Lb | Kg | |
| 48801V(25-0)² | 25 | 2.82 | 50 | 5.65 | 0 至 ±15,000 | 2,320 | 262 | 0.0147 | 0.000104 | 12.5 | 5.67 |
| 48801V(5-1) | 50 | 5.65 | 100 | 11.3 | 0 至 ±15,000 | 5,550 | 627 | 0.0147 | 0.000104 | 12.5 | 5.67 |
| 48801V(1-2) | 100 | 11.3 | 200 | 22.6 | 0 至 ±15,000 | 13,000 | 1,470 | 0.0148 | 0.000104 | 12.5 | 5.67 |
| 48801V(2-2) | 200 | 22.6 | 400 | 45.2 | 0 至 ±15,000 | 24,400 | 2,760 | 0.0149 | 0.000105 | 12.5 | 5.67 |
| 48802V(5-2) | 500 | 56.5 | 1,000 | 113 | 0 至 ±15,000 | 42,300 | 4,780 | 0.0168 | 0.000119 | 12.7 | 5.76 |
| 48802V(1-3) | 1,000 | 113 | 2,000 | 226 | 0 至 ±15,000 | 50,000 | 5,640 | 0.017 | 0.00012 | 12.7 | 5.76 |
| 48803V(2-3) | 2,000 | 226 | 4,000 | 452 | 0 至 ±8,500 | 263,000 | 29,800 | 0.09 | 0.000636 | 13.2 | 5.99 |
| 48804V(5-3) | 5,000 | 565 | 10,000 | 1,130 | 0 至 ±8,500 | 458,000 | 51,700 | 0.123 | 0.000873 | 15.8 | 7.17 |
| 48804V(1-4) | 10,000 | 1,130 | 20,000 | 2,260 | 0 至 ±8,500 | 620,000 | 70,100 | 0.128 | 0.000904 | 16 | 7.26 |
| 48806V(2-4) | 20,000 | 2,260 | 40,000 | 4,520 | 0 至 ±8,000 | 2,710,000 | 306,000 | 1.387 | 0.00979 | 70.7 | 32.1 |
| 48806V(4-4) | 40,000 | 4,520 | 80,000 | 9,040 | 0 至 ±8,000 | 3,800,000 | 430,000 | 1.417 | 0.001 | 71.3 | 32.3 |
| 48807V(5-4) | 50,000 | 5,650 | 100,000 | 11,300 | 0 至 ±6,000 | 5,960,000 | 674,000 | 2.401 | 0.0017 | 81.7 | 37.1 |
| 48807V(1-5) | 100,000 | 11,300 | 200,000 | 22,600 | 0 至 ±6,000 | 7,320,000 | 827,000 | 2.462 | 0.00174 | 82.5 | 37.4 |
| 48808V(2-5) | 200,000 | 22,600 | 400,000 | 45,200 | 0 至 ±3,600 | 27,500,000 | 3,110,000 | 12.61 | 0.0089 | 170.4 | 77.3 |
| 48808V(375-3)² | 375,000 | 42,400 | 750,000 | 84,700 | 0 至 ±3,600 | 31,500,000 | 3,560,000 | 12.96 | 0.0915 | 172.2 | 78.1 |
* Ratings are for continuous operation without external lubrication.
** Stiffness is conservatively rated and includes the torsion section and shaft ends.
49800 series (400%overload)
| MCRT® Model | Torque Rating | Speed Rating | Shaft Stiffness ¹ |
Rotating Inertia | Max WT. | ||||||
| Capacity | 400% Overload | ||||||||||
| [lbf-in] | N-m | [lbf-in] | N-m | rpm | lbf-in/rad | N-m/rad | ozf-in sec² | Kg-m² | Lb | Kg | |
| 49801V (5-1) | 50 | 5.65 | 200 | 22.6 | 0 至 ±15,000 | 13,000 | 1,470 | 0.0148 | 0.000104 | 12.5 | 5.67 |
| 49801V (1-2) | 100 | 11.3 | 400 | 45.2 | 0 至 ±15,000 | 24,400 | 2,760 | 0.0149 | 0.000105 | 12.5 | 5.67 |
| 49802V(25-1) | 250 | 28.2 | 1,000 | 113 | 0 至 ±15,000 | 42,300 | 4,780 | 0.0168 | 0.000119 | 12.7 | 5.76 |
| 49802V(5-2) | 500 | 56.5 | 2,000 | 226 | 0 至 ±15,000 | 50,000 | 5,640 | 0.017 | 0.00012 | 12.7 | 5.76 |
| 49803V(1-3) | 1,000 | 113 | 4,000 | 452 | 0 至 ±10,000 | 263,000 | 29,800 | 0.09 | 0.000636 | 13.2 | 5.99 |
| 49804V(25-2) | 2,500 | 282 | 10,000 | 1,130 | 0 至 ±10,000 | 458,000 | 51,700 | 0.123 | 0.000873 | 15.8 | 7.17 |
| 49804V(5-3) | 5,000 | 565 | 20,000 | 2,260 | 0 至 ±10,000 | 620,000 | 70,100 | 0.128 | 0.000904 | 16 | 7.26 |
| 49806V (1-4) | 10,000 | 1,130 | 40,000 | 4,520 | 0 至 ±8,000 | 2,710,000 | 306,000 | 1.387 | 0.00979 | 70.7 | 32.1 |
| 49806V (2-4) | 20,000 | 2,260 | 80,000 | 9,040 | 0 至 ±8,000 | 3,800,000 | 430,000 | 1.417 | 0.001 | 71.3 | 32.3 |
| 49807V(25-3) | 25,000 | 2,820 | 100,000 | 11,300 | 0 至 ±6,000 | 5,960,000 | 674,000 | 2.401 | 0.0017 | 81.7 | 37.1 |
| 49807V(5-4) | 50,000 | 5,650 | 200,000 | 22,600 | 0 至 ±6,000 | 7,320,000 | 827,000 | 2.462 | 0.00174 | 82.5 | 37.4 |
| 49808V (1-5) | 100,000 | 11,300 | 400,000 | 45,200 | 0 至 ±3,600 | 27,500,000 | 3,110,000 | 12.61 | 0.0089 | 170.4 | 77.3 |
| 49808V (190-3) | 190,000 | 21,500 | 750,000 | 84,700 | 0 至 ±3,600 | 31,500,000 | 3,560,000 | 12.96 | 0.0915 | 172.2 | 78.1 |
1. Stiffness is conservatively rated and includes the torsion section and shaft ends.