Analog tranducer (mV/V Low Range)
28000TB Series 3N-m
Capacity: 10 ~ 400 ozf-in (2.825N-m)
Model: MCRT 28000TB
Capacity: 10 ~ 400 ozf-in (2.825N-m)
Model: MCRT 28000TB
Features
Introduction
- mV/V Output Low Range Transducers, 2X
- Model:28000TB Series
- Description:Shaft
- Range:10 ~ 400 ozf-in (2.825 N-m)
- Mechanical Overload:200%
- Accuracy:±0.1
- Speed:25,000
- Output Signal:mV/V
- Overrange:ext. amplifier dependent
- Compatible Display:701, 711, 721
- Specification Sheet:B716
Specification
Standard Ratings, MCRT® 28000TB Series Low Capacity Non-Contact Torquemeters
* Stiffness is conservatively rated and includes the torsion section and shaft ends.
| MCRT® MODEL | TORQUE RANGE | TORQUE OVERLOAD | SPEED RATING (RPM) | SHAFT STIFFNESS* |
ROTATING INERTIA | MAX WT. | |||
| [lbf-in | [N–m] | [lbf-in | [N–m] | Standard Code N | Optional Code H | [lbf-in/rad] | [ozf-in sec² ] | [lbs] | |
| 28000TB(1-1) | 10 | These ranges are only available with a 4X Overload Rating: see table 29000TB. | |||||||
| 28000TB(2-1) | 20 | ||||||||
| 28000TB(5-1) | 50 | ||||||||
| 28000TB(1-2) | 100 | 0.706 | 200 | 1.412 | 0 to ±15,000 | 0 to ±25,000 | 7,660 | 2.06X10-4 | 1.5 |
| 28000TB(2-2) | 200 | 1.412 | 400 | 2.825 | 0 to ±15,000 | 0 to ±25,000 | 13,730 | 2.11X10-4 | 1.5 |
| 28000TB(4-2) | 400 | 2.825 | 800 | 5.649 | 0 to ±15,000 | 0 to ±25,000 | 19,050 | 2.21X10-4 | 1.5 |
* Stiffness is conservatively rated and includes the torsion section and shaft ends.