Analog transducer (mV/V 200% Over load4
29000T Series Flange 56.5 ~ 226,000 N-m
Capacity: 500 to 2,000,000 lbf (56.5 to 226,000 N-m)
Model: MCRT 29000T
Capacity: 500 to 2,000,000 lbf (56.5 to 226,000 N-m)
Model: MCRT 29000T
Features
Introduction
- mV/V Output Torque Transducers
- 4X, Flanged
- Model:29000T
- Description:Flange
- Range:500 ~ 2,000,000 lbf (56.5 ~ 226,000 N-m)
- Mechanical Overload:400%
- Accuracy:±0.1 & ±0.05
- Speed:15,000
- Output Signal:mV/V
- Overrange:ext. amplifier dependent
- Compatible Display:701, 711, 721
- Specification Sheet:B709
Specification
Standard Ratings, Compact MCRT® 29000T SeriesFlanged Models
*Stiffness is conservatively rated from flange face-to-face.
| MCRT®MODEL | TORQUE RANGE | TORQUE OVERLOAD | SPEED RATING | SHAFT STIFFNESS | ROTATING INERTIA | MAX WT. | ||||
| lbf-in | N-m | lbf-in | N-m | rpm | lbf-in/rad | N-m/rad | ozf-in sec² | N-m sec² | lbs | |
| 29060T(5-2) | 500 | 56.5 | 2,000 | 226 | 0 to ±8,000 | 6.02X105 | 6.80X104 | 0.6 | 0.0042 | 11 |
| 29060T(1-3) | 1,000 | 113 | 4,000 | 452 | 0 to ±8,000 | 1.38X106 | 1.55X105 | 0.6 | 0.0042 | 11 |
| 29060T(2-3) | 2,000 | 226 | 8,000 | 904 | 0 to ±8,000 | 2.64X106 | 2.98X105 | 0.6 | 0.0042 | 11 |
| 29061T(3-3) | 3,000 | 339 | 12,000 | 1,360 | 0 to ±8,000 | 2.43X106 | 2.75X105 | 0.9 | 0.0064 | 14 |
| 29061T(5-3) | 5,000 | 565 | 20,000 | 2,260 | 0 to ±8,000 | 2.93X106 | 3.31X105 | 0.9 | 0.0064 | 14 |
| 29061T(12-3) | 12,000 | 1,360 | 36,000 | 4,070 | 0 to ±8,000 | 3.53X106 | 3.99X105 | 0.9 | 0.0064 | 14 |
| 29070T(12-3) | 12,000 | 1,360 | 48,000 | 5,420 | 0 to ±5,500 | 6.80X106 | 7.68X105 | 8.24 | 0.058 | 50 |
| 29070T(24-3) | 24,000 | 2,710 | 96,000 | 10,800 | 0 to ±5,500 | 1.22X107 | 1.38X106 | 8.27 | 0.058 | 50 |
| 29070T(48-3) | 48,000 | 5,420 | 192,000 | 21,700 | 0 to ±5,500 | 1.79X107 | 2.02X106 | 8.33 | 0.059 | 51 |
| 29080T(1-5) | 100,000 | 11,300 | 400,000 | 45,200 | 0 to ±3,600 | 3.92X107 | 4.43X106 | 54.5 | 0.38 | 150 |
| 29080T(25-4) | 250,000 | 28,200 | 750,000 | 84,700 | 0 to ±3,600 | 5.85X107 | 6.61X106 | 54.9 | 0.39 | 152 |
| 29090T(5-5) | 500,000 | 56,500 | 2,000,000 | 226,000 | 0 to ±1,800 | 1.52X108 | 1.72X107 | 482 | 3.4 | 979 |
| 29090T(1-6) | 1,000,000 | 113,000 | 4,000,000 | 452,000 | 0 to ±1,800 | 1.77X108 | 2.00X107 | 493 | 3.48 | 998 |
| 29091T(15-5) | 1,500,000 | 169,000 | 6,000,000 | 678,000 | 0 to ±1,200 | 2.82X108 | 3.19X107 | 1,838 | 12.98 | 1,502 |
| 29091T(2-6) | 2,000,000 | 226,000 | 7,350,000 | 830,000 | 0 to ±1,200 | 2.92X108 | 3.30X107 | 1,852 | 13.08 | 1,516 |
*Stiffness is conservatively rated from flange face-to-face.