MCRT 49700V
數位迴轉型扭力感應器 (精準 4倍過載)
功能說明
簡 介
精準, 4倍過載 法蘭型的數位式扭力感應器
型號:49700V 系列
Com埠輸出14位元工程單位; 包括PC介面軟體和傳輸線
連結方式:法蘭
範圍: 500 ~ 2,000,000 lbf-in (0.056 ~ 226 kN-m)
機構過載容許:400%
精準度:±0.1% 及±0.05%
轉速:8,000
輸出訊號:±10 Vdc, ±5 Vdc, RS232
容許過載能力:150%
適用訊號處理顯示器:703,733
詳細型錄:B7408
精準, 4倍過載 法蘭型的數位式扭力感應器
型號:49700V 系列
Com埠輸出14位元工程單位; 包括PC介面軟體和傳輸線
連結方式:法蘭
範圍: 500 ~ 2,000,000 lbf-in (0.056 ~ 226 kN-m)
機構過載容許:400%
精準度:±0.1% 及±0.05%
轉速:8,000
輸出訊號:±10 Vdc, ±5 Vdc, RS232
容許過載能力:150%
適用訊號處理顯示器:703,733
詳細型錄:B7408
規格說明
標準額定值
400%超載,法蘭端數位扭力感應器[MCRT®49700V]
* 從法蘭面到法蘭面的保守剛性。
400%超載,法蘭端數位扭力感應器[MCRT®49700V]
MCRT® 型 號 | 額 定 轉 矩 | 額 定 速 度 | 軸 剛 性* | 轉動慣量 | 最大 重量 |
|
範 圍 | 過 載 | |||||
lbf-in | rpm | lbf-in/rad | ozf-in s² | lbs | ||
49760V(5-2) | 500 | 2,000 | 0 to ±8,000 | 602,000 | 0.6 | 12½ |
49760V(1-3) | 1,000 | 4,000 | 0 to ±8,000 | 1,375,000 | 0.6 | 12½ |
49760V(2-3) | 2,000 | 8,000 | 0 to ±8,000 | 2,640,000 | 0.6 | 12½ |
49761V(3-3) | 3,000 | 12,000 | 0 to ±8,000 | 2,430,000 | 0.9 | 15½ |
49761V(5-3) | 5,000 | 20,000 | 0 to ±8,000 | 2,930,000 | 0.9 | 15½ |
49761V(12-3) | 12,000 | 36,000 | 0 to ±8,000 | 3,530,000 | 0.9 | 15½ |
49770V(12-3) | 12,000 | 48,000 | 0 to ±5,500 | 6,800,000 | 8.24 | 51 |
49770V(24-3) | 24,000 | 96,000 | 0 to ±5,500 | 12,200,000 | 8.27 | 51½ |
49770V(48-3) | 48,000 | 192,000 | 0 to ±5,500 | 17,900,000 | 8.33 | 52 |
49780V(1-5) | 100,000 | 400,000 | 0 to ±3,600 | 39,200,000 | 54.5 | 153 |
49780V(25-4) | 250,000 | 750,000 | 0 to ±3,600 | 53,100,000 | 54.9 | 155 |
49790V(5-5) | 500,000 | 2,000,000 | 0 to ±1,800 | 152,000,000 | 482 | 979 |
49790V(1-6) | 1,000,000 | 4,000,000 | 0 to ±1,800 | 177,000,000 | 493 | 998 |
49791V(15-5) | 1,500,000 | 6,000,000 | 0 to ±1,200 | 282,000,000 | 1,838 | 1,502 |
49791V(2-6) | 2,000,000 | 7,350,000 | 0 to ±1,200 | 292,000,000 | 1,852 | 1,516 |
* 從法蘭面到法蘭面的保守剛性。