MCRT 29000T
類比迴轉型 (mV/V 4倍過載)法蘭型
功能說明
簡 介
- mV/V類比輸出的扭力感應器 4倍過載容許量 法蘭型
- 型號:29000T 系列
- 連結方式:法蘭型
- 最大能力:500 ~ 2,000,000 lbf (56.5 ~ 226,000 N-m)
- 機構過載容許:400%
- 精準度:±0.1 & ±0.05
- 轉速:15,000
- 輸出訊號:mV/V
- 容許過載能力:依據外部放大器
- 適用訊號處理顯示器:701, 711, 721
- 詳細型錄:B709
- mV/V類比輸出的扭力感應器 4倍過載容許量 法蘭型
- 型號:29000T 系列
- 連結方式:法蘭型
- 最大能力:500 ~ 2,000,000 lbf (56.5 ~ 226,000 N-m)
- 機構過載容許:400%
- 精準度:±0.1 & ±0.05
- 轉速:15,000
- 輸出訊號:mV/V
- 容許過載能力:依據外部放大器
- 適用訊號處理顯示器:701, 711, 721
- 詳細型錄:B709
規格說明
標準額定 緊湊的 MCRT® 29000T 系列 法蘭型
*剛性是從法蘭面到法蘭面的保守評估值。
MCRT® 型 號 | 轉 矩 範 圍 | 轉 矩 過 載 | 額 定 速 度 | 軸 剛 性* | 轉 動 慣 量 | 最大 重量 |
||||
lbf-in | N-m | lbf-in | N-m | rpm | lbf-in/rad | N-m/rad | ozf-in sec² | N-m sec² | lbs | |
29060T(5-2) | 500 | 56.5 | 2,000 | 226 | 0 to ±8,000 | 6.02X105 | 6.80X104 | 0.6 | 0.0042 | 11 |
29060T(1-3) | 1,000 | 113 | 4,000 | 452 | 0 to ±8,000 | 1.38X106 | 1.55X105 | 0.6 | 0.0042 | 11 |
29060T(2-3) | 2,000 | 226 | 8,000 | 904 | 0 to ±8,000 | 2.64X106 | 2.98X105 | 0.6 | 0.0042 | 11 |
29061T(3-3) | 3,000 | 339 | 12,000 | 1,360 | 0 to ±8,000 | 2.43X106 | 2.75X105 | 0.9 | 0.0064 | 14 |
29061T(5-3) | 5,000 | 565 | 20,000 | 2,260 | 0 to ±8,000 | 2.93X106 | 3.31X105 | 0.9 | 0.0064 | 14 |
29061T(12-3) | 12,000 | 1,360 | 36,000 | 4,070 | 0 to ±8,000 | 3.53X106 | 3.99X105 | 0.9 | 0.0064 | 14 |
29070T(12-3) | 12,000 | 1,360 | 48,000 | 5,420 | 0 to ±5,500 | 6.80X106 | 7.68X105 | 8.24 | 0.058 | 50 |
29070T(24-3) | 24,000 | 2,710 | 96,000 | 10,800 | 0 to ±5,500 | 1.22X107 | 1.38X106 | 8.27 | 0.058 | 50 |
29070T(48-3) | 48,000 | 5,420 | 192,000 | 21,700 | 0 to ±5,500 | 1.79X107 | 2.02X106 | 8.33 | 0.059 | 51 |
29080T(1-5) | 100,000 | 11,300 | 400,000 | 45,200 | 0 to ±3,600 | 3.92X107 | 4.43X106 | 54.5 | 0.38 | 150 |
29080T(25-4) | 250,000 | 28,200 | 750,000 | 84,700 | 0 to ±3,600 | 5.85X107 | 6.61X106 | 54.9 | 0.39 | 152 |
29090T(5-5) | 500,000 | 56,500 | 2,000,000 | 226,000 | 0 to ±1,800 | 1.52X108 | 1.72X107 | 482 | 3.4 | 979 |
29090T(1-6) | 1,000,000 | 113,000 | 4,000,000 | 452,000 | 0 to ±1,800 | 1.77X108 | 2.00X107 | 493 | 3.48 | 998 |
29091T(15-5) | 1,500,000 | 169,000 | 6,000,000 | 678,000 | 0 to ±1,200 | 2.82X108 | 3.19X107 | 1,838 | 12.98 | 1,502 |
29091T(2-6) | 2,000,000 | 226,000 | 7,350,000 | 830,000 | 0 to ±1,200 | 2.92X108 | 3.30X107 | 1,852 | 13.08 | 1,516 |
*剛性是從法蘭面到法蘭面的保守評估值。